The Exit Strategy: Jobs Batch #9
50+ top roles hiring across tech, Fortune 500 companies, venture capital, and venture-backed startups.
Welcome to The Exit Strategy
The Exit Strategy is a free, curated list of jobs targeted at consultants and investment bankers with 2-5 years of experience. Find what’s next.
We help you filter through the noise to find the best roles. Every position we share is either (1) specifically searching for consultants or investment bankers, or (2) seeking experience that is typical among this group. Our roles have been carefully selected to highlight positions that are currently actively hiring, and they are listed in ascending order of years of experience (YOE) required.
If you haven’t already, please take 30 seconds to fill out this anonymous form and let us know what type of jobs you’re interested in. We’d love to hear any feedback as well.
New in 2025: We are also now sharing our latest job batches on LinkedIn. If you’ve been finding these job batches helpful, we’d appreciate a follow and like on this week’s post.
Tech company roles
TikTok | Monetization Strategy & Operations Associate | NYC | 2+ YOE
Uber | Associate, Strategic Finance (Autonomous Vehicle M&A) | SF | 2+ YOE
Amazon | Business Analyst | Nashville, TN; Bellevue, WA | 3+ YOE
TikTok | Product Strategy & Operations Manager, Sports | LA | 3+ YOE
Meta | Product Growth Analyst | Menlo Park, CA; Seattle; Burlingame, CA; NYC; SF | 3+ YOE
Apple | Generative Experience Analyst | Austin | 3+ YOE
Reddit | Finance Operations Project Lead, Office of the CFO | SF | 3+ YOE
Netflix | Associate, Finance & Strategy (Experiences) | LA | 3-6 YOE
Anaplan | Chief of Staff to Chief Revenue Officer | SF | Unspecified YOE
Google | Strategy and Operations Senior Associate | SF; Mountain View, CA; NYC; Ann Arbor, MI; Chicago; LA | 4+ YOE
YouTube | Global Strategy & Operations Manager, YouTube GTM | San Bruno, CA; NYC; LA | 4+ YOE
Microsoft | Senior Business Strategy Manager, Cloud | Austin; Redmond, WA | 4+ YOE
Meta | Marketing Analyst | Menlo Park, CA; NYC | 5+ YOE
Google X, the moonshot factory | Chief of Staff, Project Taara | Mountain View, CA | 5+ YOE
C3 AI | Strategy Manager | Redwood City, CA | 5+ YOE
Amazon | Strategy & Business Development Senior Manager (MGM Studios) | LA | 5+ YOE
Google DeepMind | Generative AI Strategist | Mountain View, CA | 7+ YOE
Figma | Corporate Development & Strategy Team (M&A Integration) | SF, NYC | 8+ YOE
Fortune 500 & large company roles
Bain Capital | Business Analyst, Artificial Intelligence | Boston | 1+ YOE
SoFi | Associate, Competitive Strategy | NYC | 2+ YOE
Disney | Senior Analyst, Corporate Strategy | Burbank, CA | 2+ YOE
Nike | Business Analyst II, Supply Chain | Beaverton, OR | 2+ YOE
Capital One | Business Manager, Marketing, Analytics & Product Strategy | McLean, VA | 2+ YOE
TPG Global | Strategy Associate, Capital | San Francisco | 2-4 YOE
JPMorganChase | US Private Bank Strategy Associate | NYC | 3+ YOE
NBCUniversal | Senior Analyst, Strategy & Operations | Universal City, CA | 3+ YOE
Edward Jones | Senior Corporate Development Associate | Tempe, AZ; St. Louis, MO; Remote | 3+ YOE
DaVita | Corporate Strategy Manager | Denver | 3-5 YOE
Walmart | Senior Manager, Business Strategy | Bentonville, AR | 4+ YOE
PepsiCo | Corporate Strategy Manager | Purchase, NY | 5+ YOE
Stanley Cups | Business Analyst | Seattle | 5+ YOE
New York Life Insurance Company | CVP, Corporate Development & Strategy | NYC | 5+ YOE
DE Shaw | COO Group, Senior Associate | NYC | 5+ YOE
Clinton Health Access Initiative | Chief of Staff to the CEO | Remote | 5+ YOE
Home Depot | Manager, Corporate Strategy and M&A | Atlanta | 5-6 YOE
Venture capital & venture-backed startup roles
Blue Origin | Corporate Development Analyst | Space exploration | Seattle; Arlington, VA; Reston, VA | 0-3 YOE
ADP Ventures | Venture Capital Analyst | Venture arm of ADP | NYC | 0+ YOE
Susquehanna Growth Equity | Investment Analyst / Associate | Growth equity fund, part of SIG | Philadelphia, PA | 1-2 YOE
Flashpoint | Venture Capital Analyst | Venture capital firm | NYC | 1-3 YOE
Anduril | Strategic Finance Analyst | Defense technology | Costa Mesa, CA | 2+ YOE
Statsig | Strategy & Operations Associate | Software analytics | Bellevue, WA | 2+ YOE
SpaceX | Technical Strategy Associate | Space exploration | Sunnyvale, CA | 2+ YOE
OMERS | Associate, Ventures (Software Infrastructure) | Venture capital arm of major pension | Palo Alto, CA | 2-4 YOE
Vocap Partners | Venture Capital Analyst | Venture capital firm | Atlanta | 2-4 YOE
TCV | Investment Associate | Technology venture and growth investing | NYC, Menlo Park | 2-4 YOE
Restive Ventures | Venture Capital Analyst | Venture capital fund | SF | 2-4 YOE
Stripe | Finance & Strategy Analyst | Payment processing | South San Francisco | 3-5 YOE
Faire | Strategy & Analytics Senior Associate | Wholesale retail marketplace | SF | 4+ YOE
Ramp | Associate, Strategic Finance | NYC | 4+ YOE
Stripe | Business Analyst, Startups | Payment processing | South San Francisco | 4+ YOE
Heirloom | Chief of Staff | Carbon capture | Brisbane, CA | 7+ YOE
If you have any feedback or role suggestions for us, please reply to this email or share that here — our sole focus is making these listings as useful as possible for you.