The Exit Strategy: Jobs Batch #6
50+ top roles hiring across tech, Fortune 500 companies, venture capital, and venture-backed startups.
Welcome to The Exit Strategy
The Exit Strategy is a free, curated list of jobs targeted at consultants and investment bankers with 2-5 years of experience. Find what’s next.
All roles included in this newsletter are either (1) specifically searching for consultants or investment bankers, or (2) seeking experience that is typical among this group. Our roles have been carefully selected to prioritize positions that are actively hiring, and they are listed in ascending order of years of experience (YOE) required.
If you haven’t already, please take 30 seconds to fill out this anonymous form and let us know what type of jobs you’re interested in. We’d love to hear any feedback as well.
Tech company roles
Google | Strategy & Operations Associate | NYC; SF; Mountain View, CA | 2+ YOE
Cisco | Cisco Investments & Corporate Development Associate | San Jose | 2+ YOE
Anaplan | Strategy Associate | SF | 2+ YOE
Palantir | Deployment Strategist | Palo Alto | Unspecified YOE (typically 2+ YOE)
o9 Solutions | Innovation Strategist | Remote — Pennsylvania | 2+ YOE
Atlassian | Senior Financial Analyst | SF; Seattle; Mountain View, CA | 2-3 YOE
YouTube | Strategy Associate | San Bruno, CA | 3+ YOE
Datadog | Go-to-Market Strategy and Operations Senior Associate | NYC, Boston | 3-5 YOE
AMD | Business Analyst, Program Management Office | Boston | 4+ YOE
Google | Strategy and Operations Senior Associate | NYC; SF; LA; Chicago; Mountain View, CA | 4+ YOE
LinkedIn | Business Operations, Senior Associate | SF | 4+ YOE
Postman | Strategic Growth Analyst | SF | 4-6 YOE
Stripe | Marketing Strategy and Operations, Product Marketing | Remote, Toronto, NYC, SF, Seattle, Chicago | 5+ YOE
Lyft | Business Strategy Manager | NYC | 5+ YOE
Autodesk | Chief of Staff, Emerging Business | California — Remote | 5+ YOE
Intuit | Principal, Senior Strategy & Operations Manager | NYC; Mountain View, CA; Plano, TX, San Diego, CA | 7+ YOE
OpenAI | Business Operations Lead | SF | 8+ YOE
Google | Product Strategy and Operations Lead | Mountain View, CA | 8+ YOE
Microsoft | Senior Director of Strategy & Operations (Cloud Operations & Innovation) | Seattle, Phoenix, Atlanta, San Antonio, Washington DC | 8+ YOE
Fortune 500 & large company roles
Warner Brothers Discovery | Associate, US Content Strategy & Analyst | NYC, LA | 1-4 YOE
Activision (Microsoft) | Senior Analyst, Strategy | Santa Monica, CA | 2+ YOE
Capital One | Senior Associate, Product Management | Washington DC | 2+ YOE
Victoria’s Secret & Co. | Associate Planner, New Business Development | Reynoldsburg, OH | 2+ YOE
StubHub | Strategy Associate — Product | NYC | 2+ YOE
Hudson Yards Experiences | Business Operations Associate / Chief of Staff | NYC | 2+ YOE
Capital One | Senior Associate, Business Development | Washington DC | 3+ YOE
Pandora | Analyst, Sales Operations & Strategy | NYC, LA, Chicago | 3+ YOE
BlackRock | Private Equity Investor Product Strategy, Associate | NYC | 3+ YOE
Vans | Associate, Culture & Innovation, Communications & Operations | Costa Mesa, CA | 3-5 YOE
Fidelity Investments | Senior Manager, Business Strategy | Boston; Merricmack, NH | 4+ YOE
Xbox Game Studios (Microsoft) | Business Manager, Halo Studios | Seattle | 4+ YOE
Keurig Dr. Pepper | Strategy and M&A Manager | Frisco, TX | 5+ YOE
Sony Interactive Entertainment | Business Planning & Operations Manager | San Mateo, CA | 5+ YOE
Starbucks | Associate Strategy Manager, Engine Strategy | Seattle | 5+ YOE
Levi Strauss & Co | Senior Manager, Transformation Strategy | SF, Remote | 5+ YOE
Dyson | Senior Manager, Strategy | Chicago | 5-8 YOE
Starbucks | Strategy Manager, Store Experience Innovation | Remote | 6-10 YOE
Expedia | Senior Strategic Initiatives Manager, Hotels.com | NYC | 7+ YOE
Venture capital & venture-backed startup roles
Wunderkind | Business Operations Associate | AI-powered performance marketing | NYC | 1-2 YOE
JPMorgan | Venture Capital Associate | Healthcare investing | NYC, Boston | 2+ YOE
Ramp | Growth Associate | Financial operations | NYC | 2+ YOE
Scale AI | Strategic Product Associate | AI data labeling | SF, NYC | 2+ YOE
SE Ventures | Venture Capital Investment Analyst | Energy and infrastructure investing | Palo Alto, CA | 2+ YOE
Samsung Next | Venture Capital Investor | Early-stage venture capital | Mountain View, CA | 2+ YOE
Tandem | Strategy & Operations | Bring drug therapies to market | NYC | 2+ YOE
Sorenson Capital | Growth Equity Investment Associate | B2B software growth equity | Palo Alto, CA; Lehi, UT | 2-3 YOE
OpenStore | Strategy & Acquisition Analyst | E-commerce | Miami | 2-4 YOE
Hamilton Lane | Investment Associate, Venture Capital and Growth Equity | VC and growth equity investing | SF | 2-5 YOE
Mochi Health | Chief of Staff | Telehealth obesity clinic | Kirkland, WA | 3+ YOE
Pursuit | Strategy & Operations Manager | Upskilling low-income adults | Long Island, NY | 3-5 YOE
Prosper Health | Strategy & Operations Associate (first 15 employees) | Mental health for autistic adults | NYC | 3-5+ YOE
Quona Capital | Investment Officer, Africa & Cross-Border Team | Emerging markets fintech investing | Washington DC | 3+ YOE
Betterment | Revenue Operations Manager | Automated investing | NYC | 4+ YOE
If you have any feedback or role suggestions for us, please reply to this email or share that here — our sole focus is making these listings as useful as possible for you.